| 1040 Individual | ||
|---|---|---|
| Form Name | Form Description | 2026TS Fee |
| Form 1040 | U.S. Individual Income Tax Return | 299 |
| Form 1040-X | Amended Income Tax Return | 399 |
| Form 1040-SR | U.S. Tax Return for Seniors | 299 |
| Form 1040-NR | U.S. Nonresident Income Tax Return | 299 |
| Form 2210 | Underpayment Penalty | 39 |
| Form 2210F | Underpayment Penalty – Farmers and Fishermen | 39 |
| Schedule 1 | Additional Income and Adjustments to Income | 29 |
| Schedule 2 | Additional Taxes | 9 |
| Schedule 3 | Additional Credits and Payments | 9 |
| Schedule A | Itemized Deductions | 69 |
| Schedule B | Interest and Ordinary Dividends | 59 |
| Schedule C | Profit or Loss from Business | 199 |
| Schedule D | Capital Gains and Losses | 89 |
| Form 8949 | Sale and Other Disposition of Capital Assets | 49 |
| Schedule E | Supplemental Income and Loss, page 1 | 199 |
| Schedule E pg 2 | Supplemental Income and Loss, page 2 | 49 |
| Schedule F | Profit or Loss from Farming | 198 |
| Schedule R | Credit for the Elderly or the Disabled | 39 |
| Schedule SE | Self Employment Tax | 29 |
| Form 1116 | Foreign Tax Credit | 59 |
| Form 2441 | Child and Dependent Care Expenses | 29 |
| Form 3800 pg 1-2 | General Business Credit, pages 1 and 2 | 39 |
| Form 4136 | Credit for Federal Tax Paid on Fuels, page 1 | 39 |
| Form 4137 | Tax on Unreported Tip Income | 39 |
| Form 4684 | Casualties and Thefts, page 1 | 39 |
| Form 4797 | Sales of Business Property | 149 |
| Form 4972 | Tax on Lump-Sum Distributions | 99 |
| Form 5329 | Additional Taxes on Retirement Distributions | 39 |
| Form 6198 | At-Risk Limitations | 39 |
| Form 6251 | Alternative Minimum Tax | 89 |
| Form 8615 | Tax for Certain Children Who Have Unearned Income | 99 |
| Form 2555 pg 1-2 | Foreign Earned Income Exclusion, pages 1 and 2 | 99 |
| Form 4835 | Farm Rental Income and Expenses | 149 |
| Form 8839 | Qualified Adoption Expenses | 99 |
| Form 8853 | Archer MSAs and Long-Term Care Ins Contracts | 69 |
| Form 8814 | Parent’s Election to Report Child’s Int and Div | 39 |
| Schedule EIC | Earned Income Credit | 49 |
| Form 8862 | Info to Claim Certain Credits After Disallowance | 49 |
| Schedule 8812 | Qualifying Children and Other Dependents Credit | 19 |
| Form 8606 | Nondeductible IRAs | 49 |
| Form 8863 | Education Credits, page 1 | 29 |
| Form 4952 | Investment Interest Expense Deduction | 36 |
| Form 4562 | Depreciation and Amortization | 49 |
| Form 8889 | Health Savings Accounts | 19 |
| Form 8962 | Premium Tax Credit, page 1 | 29 |
| Form 5405 | First-Time Homebuyer Credit | 69 |
| Form 8941 | Small Employer Health Insurance Premium Cr | 89 |
| Form 8867 | Paid Preparer’s Due Diligence Checklist | 19 |
| Form 6252 | Installment Sale Income | 99 |
| Form 8959 | Additional Medicare Tax | 39 |
| Form 8826 | Disabled Access Credit | 39 |
| Form 8379 | Injured Spouse Allocation | 49 |
| Form 8824 | Like-Kind Exchanges | 499 |
| Form 8834 | Qualified Electric Vehicle Credit | 59 |
| Form 2106 | Employee Business Expenses | 69 |
| Form 8903 | Domestic Production Activities Deduction | 49 |
| Form 8283 | Non-Cash Charitable Contributions | 39 |
| Form 5695 | Residential Energy Credits | 49 |
| Form 3903 | Moving Expenses | 39 |
| Form 8938 | Specified Foreign Financial Assets | 89 |
| Form 8829 | Expenses for Business Use of Your Home | 89 |
| Form 3115 | Appl for Change in Accounting Method, page 1 | 249 |
| Form 9465 | Installment Agreement Request | 39 |
| Form W-7 | Application for ITIN | 199 |
| Form 114 | Report of Foreign Bank and Financial Accounts | 49 |
| Form 114 pg 2 | Financial Accounts Owned Separately | 9 |
| Form 114 pg 3 | Financial Accounts Owned Jointly | 9 |
| Form 114 pg 4 | Financial Accounts Filer has Signature Authority | 9 |
| Form 114 pg 6 | Late Filing Reason | 19 |
| Form 2848 | Power of Attorney | 19 |
| Form 4506 | Request for Copy of Tax Return | 59 |
| Form 8821 | Tax Information Authorization | 99 |
| Form 8857 | Request for Innocent Spouse Relief, page 1 | 49 |
| ES Summary | Estimated Tax Summary Page | 19 |
| Form 2439 | Undistributed Long-Term Capital Gains | 39 |
| Wks SGR | Simplified General Rule Worksheet | 39 |
| Wks 1250 | Unrecaptured Section 1250 Gain Worksheet | 39 |
| Wks 2119 | Form 2119 – Taxable Gain on Sale of Home | 59 |
| Form 8829 – Simplified | Office in Home – Simplified Method | 39 |
| Wks Clergy 1 | Worksheet for Clergy, page 1 | 49 |
| Form 8995 | Qualified Business Income Deduction – Simple | 89 |
| Form 8995-A | Qualified Business Income Deduction – Complex | 119 |
| DEPR – Fed Schedule | Federal Depreciation Schedule | 69 |
| Wks NOL | NOL LOSS Carryover Worksheet | 39 |
| Wks Loss | Schedule D Worksheet – Capital Loss Carryover | 39 |
| Alimony Received | Alimony Received | 29 |
| Unemployment | Unemployment Compensation | 29 |
| Educator Exp | Educator Expenses | 19 |
| IRA Deduction | IRA Deduction | 19 |
| Other Adjustment | Other Adjustments | 19 |
| Form K-1 | Ptr, Shareholder’s, Beneficiary’s Share | 89 |
| EF Fee Self Prep | Electronic Filing Fee for Self Prepared Return | 159 |
| Form 8582 pg 1-2 | Passive Activity Loss Limitations, pages 1 and 2 | 69 |
| Fiduciary – Form Name | Form Description | 2026TS Fee |
|---|---|---|
| Form 1041 | U.S. Fiduciary Income Tax Return, page 1 | 1,050 |
| Form 4562 | Depreciation and Amortization | 49 |
| Partnership – Form Name | Form Description | 2026TS Fee |
|---|---|---|
| Form 1065 | U.S. Partnership Return of Income, page 1 | 1,350 |
| Form 4562 | Depreciation and Amortization | 49 |
| Form 5884-A | Employee Retention Credit | 69 |
| S-Corporation Form Name | Form Description | 2026TS Fee |
|---|---|---|
| Form 1120S | U.S. S Corp Income Tax Return, page 1 | 1,100 |
| Form 4562 | Depreciation and Amortization | 49 |
| Form 6252 | Installment Sale Income | 49 |
| C-Corporation – Form Name | Form Description | 2026TS Fee |
|---|---|---|
| Form 1120 | U.S. Corporation Income Tax Return, page 1 | 1,350 |
| Form 4562 | Depreciation and Amortization | 49 |
| Form 5884-A | Employee Retention Credit | 69 |
| Tax Exempt Organization – Form Name | Form Description | 2026TS Fee |
|---|---|---|
| Form 990 | Return of Org Exempt from Income Tax | 1,100 |
| Form 4562 | Depreciation and Amortization | 49 |
